27+ countriesPresence
300+Cities
24x7Customer Service
Glass self closing door, LED Lighting, Auto-Defogging Glass
*T&C apply. See replacement policy
Buying in bulk?
For more than 5 units, our sales team can offer special pricing and delivery.
All models in Visi Coolers 14 models
| Model | RVC55GWH | This product RVC55BL | RVC200A | RVC320A | RVC390B | RVC400 | RVC400A | RVC500A | RVC550 | RVC600A | RVC700 | RVC950C | RVC1100 | RVC1100C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 47 Litres | 47 Litres | 170 Litres | 240 Litres | 359 Litres | 359 Litres | 310 Litres | 370 Litres | 453 Litres | 460 Litres | 606 Litres | 730 Litres | 980 Litres | 872 Litres |
| Price | Rs. 11,219 | Rs. 11,219 | Rs. 27,983 | Rs. 33,772 | Rs. 35,400 | Rs. 35,898 | Rs. 37,524 | Rs. 38,796 | Rs. 44,944 | Rs. 59,254 | Rs. 55,536 | Rs. 97,200 | Rs. 107,171 | Rs. 98,474 |
| No. of doors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| No. of shelves | — | — | 3 | 4 | 5 | 5 | 4 | 5 | 6 | 4+4 | 6 | 4+4 | 6+6 | 4+4 |
| Temperature range | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C | +2°C to +8°C |
Meet the Rockwell RVC55BL, a 47-litre Single Door Visi Cooler. Rockwell visi coolers keep beverages and dairy perfectly chilled and on display. A clear glass door, bright interior and eco-friendly R600a refrigerant make them an efficient way to boost impulse sales.
Perfect for: Grocery stores, cafés, bakeries, offices and hotels.
Add one more product to compare.